Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Mar 19 18:30 | 2.17Suwon Samsung Bluewings | 3.10Desenhar | 2.79Seoul E-Land FC | 14 |
Mar 19 20:30 | 1.18Vietnam | 5.90Desenhar | 9.60Cambodia | 12 |
Mar 20 03:30 | 2.19Al Masry | 2.73Desenhar | 3.12ZED FC | 14 | |
Mar 20 03:30 | 1.39Zamalek | 3.72Desenhar | 6.50El Gouna FC | 14 |
Mar 19 19:00 | 4.64Dempo SC | 3.75Desenhar | 1.51Churchill Brothers | 14 | |
Mar 19 21:30 | 2.16Sreenidi Deccan FC | 3.26Desenhar | 2.68Inter Kashi | 14 |
Mar 20 02:00 | 1.70RC Celta Fortuna | 3.19Desenhar | 4.17CD Lugo | 12 |
Mar 20 03:30 | 1.91Pontevedra CF | 2.77Desenhar | 3.48CD Numancia de Soria | 12 | |
Mar 20 04:00 | 2.23SD Compostela | 2.68Desenhar | 2.84Deportivo Fabril | 12 |
Mar 19 18:00 | 2.43Santomera CF | 2.91Desenhar | 2.39Aguilas FC B | 12 | |
Mar 19 19:00 | 1.27CD Cieza | 4.00Desenhar | 7.20El Palmar CF Estrella Grana | 12 | |
Mar 19 19:30 | 2.11UCAM Murcia CF B | 2.79Desenhar | 2.95CA Pulpileno | 12 |
Mar 20 03:45 | 1.44Farnham Town | 3.87Desenhar | 5.20Hayes & Yeading United | 12 |
Mar 19 19:00 | 2.05Leixoes U23 | 3.07Desenhar | 3.05CD Mafra U23 | 12 | |
Mar 19 19:00 | 2.26Vizela U23 | 3.09Desenhar | 2.66SC Uniao Torreense U23 | 12 |
Mar 20 01:45 | 6.70VfL Wolfsburg (w) | 4.41Desenhar | 1.30Barcelona (w) | 12 | |
Mar 20 04:00 | 2.59Manchester City (w) | 3.08Desenhar | 2.32Chelsea (w) | 12 |
Mar 20 02:45 | 2.30CA Aldosivi (n) | 2.60Desenhar | 3.10Gimnasia y Tiro | 12 | |
Mar 20 05:00 | 1.27Talleres de Cordoba (n) | 4.38Desenhar | 7.90Deportivo Armenio | 12 |
Mar 20 07:30 | 1.97Santa Fe Bogota | 2.80Desenhar | 3.62Atletico Bucaramanga | 12 | |
Mar 20 09:30 | 1.53Atletico Nacional Medellin | 3.58Desenhar | 4.80Deportes Tolima | 12 |
Mar 20 09:00 | 3.50CD Tapatio (n) | 3.07Desenhar | 1.89Atlante | 12 |
Mar 19 18:30 | 2.74Suwon Samsung Bluewings | 2.13Desenhar | 3.25Seoul E-Land FC | 14 |
Mar 19 20:30 | 1.52Vietnam | 2.91Desenhar | 8.20Cambodia | 12 |
Mar 20 03:30 | 2.95Al Masry | 1.82Desenhar | 3.93ZED FC | 14 | |
Mar 20 03:30 | 2.08Zamalek | 2.05Desenhar | 5.70El Gouna FC | 14 |
Mar 19 19:00 | 4.64Dempo SC | 2.33Desenhar | 2.01Churchill Brothers | 14 | |
Mar 19 21:30 | 2.63Sreenidi Deccan FC | 2.26Desenhar | 3.12Inter Kashi | 14 |
Mar 20 02:00 | 2.33RC Celta Fortuna | 2.03Desenhar | 4.53CD Lugo | 12 |
Mar 20 03:30 | 2.55Pontevedra CF | 1.80Desenhar | 4.41CD Numancia de Soria | 12 | |
Mar 20 04:00 | 3.08SD Compostela | 1.77Desenhar | 3.52Deportivo Fabril | 12 |
Mar 19 18:00 | 3.00Santomera CF | 2.00Desenhar | 2.95Aguilas FC B | 12 | |
Mar 19 19:00 | 1.82CD Cieza | 2.12Desenhar | 6.60El Palmar CF Estrella Grana | 12 | |
Mar 19 19:30 | 2.81UCAM Murcia CF B | 1.87Desenhar | 3.56CA Pulpileno | 12 |
Mar 20 03:45 | 2.09Farnham Town | 2.25Desenhar | 4.52Hayes & Yeading United | 12 |
Mar 19 19:00 | 2.75Leixoes U23 | 2.06Desenhar | 3.41CD Mafra U23 | 12 | |
Mar 19 19:00 | 2.86Vizela U23 | 2.12Desenhar | 3.12SC Uniao Torreense U23 | 12 |
Mar 20 01:45 | 5.90VfL Wolfsburg (w) | 2.39Desenhar | 1.80Barcelona (w) | 12 | |
Mar 20 04:00 | 3.11Manchester City (w) | 2.13Desenhar | 2.84Chelsea (w) | 12 |
Mar 20 02:45 | 3.21CA Aldosivi (n) | 1.72Desenhar | 4.00Gimnasia y Tiro | 12 | |
Mar 20 05:00 | 1.74Talleres de Cordoba (n) | 2.27Desenhar | 7.90Deportivo Armenio | 12 |
Mar 20 07:30 | 2.51Santa Fe Bogota | 1.88Desenhar | 4.73Atletico Bucaramanga | 12 | |
Mar 20 09:30 | 2.09Atletico Nacional Medellin | 2.22Desenhar | 4.72Deportes Tolima | 12 |
Mar 20 09:00 | 4.06CD Tapatio (n) | 2.09Desenhar | 2.40Atlante | 12 |
Mar 19 18:30 | 2.04-0.25Suwon Samsung Bluewings | 1.78+0.25Seoul E-Land FC | 14 | |
Mar 19 18:30 | 1.680.00Suwon Samsung Bluewings | 2.160.00Seoul E-Land FC | 14 |
Mar 19 20:30 | 1.72-1.75Vietnam | 2.11+1.75Cambodia | 12 |
Mar 20 03:30 | 1.97-0.25Al Masry | 1.89+0.25ZED FC | 14 | |
Mar 20 03:30 | 1.610.00Al Masry | 2.330.00ZED FC | 14 | |
Mar 20 03:30 | 1.77-1.00Zamalek | 2.09+1.00El Gouna FC | 14 | |
Mar 20 03:30 | 2.09-1.25Zamalek | 1.77+1.25El Gouna FC | 14 |
Mar 20 02:00 | 2.01-0.75RC Celta Fortuna | 1.79+0.75CD Lugo | 12 |
Mar 20 03:30 | 1.74-0.25Pontevedra CF | 2.04+0.25CD Numancia de Soria | 12 | |
Mar 20 04:00 | 2.02-0.25SD Compostela | 1.76+0.25Deportivo Fabril | 12 |
Mar 19 18:00 | 1.910.00Santomera CF | 1.870.00Aguilas FC B | 12 | |
Mar 19 19:00 | 2.04-1.50CD Cieza | 1.74+1.50El Palmar CF Estrella Grana | 12 | |
Mar 19 19:30 | 1.92-0.25UCAM Murcia CF B | 1.86+0.25CA Pulpileno | 12 |
Mar 20 03:45 | 1.83-1.00Farnham Town | 1.99+1.00Hayes & Yeading United | 12 |
Mar 19 19:00 | 1.86-0.25Leixoes U23 | 1.96+0.25CD Mafra U23 | 12 | |
Mar 19 19:00 | 2.05-0.25Vizela U23 | 1.77+0.25SC Uniao Torreense U23 | 12 |
Mar 20 01:45 | 1.81+1.50VfL Wolfsburg (w) | 2.01-1.50Barcelona (w) | 12 | |
Mar 20 04:00 | 1.73+0.25Manchester City (w) | 2.09-0.25Chelsea (w) | 12 |
Mar 20 02:45 | 2.03-0.25CA Aldosivi (n) | 1.79+0.25Gimnasia y Tiro | 12 | |
Mar 20 05:00 | 1.98-1.50Talleres de Cordoba (n) | 1.84+1.50Deportivo Armenio | 12 | |
Mar 20 08:15 | 1.84-2.50River Plate (n) | 1.98+2.50Ciudad de Bolivar | 10 |
Mar 20 07:30 | 1.96-0.50Santa Fe Bogota | 1.86+0.50Atletico Bucaramanga | 12 | |
Mar 20 09:30 | 1.75-0.75Atletico Nacional Medellin | 2.07+0.75Deportes Tolima | 12 |
Mar 20 09:00 | 1.94+0.50CD Tapatio (n) | 1.88-0.50Atlante | 12 |
Mar 20 06:00 | 2.01-1.50Ceara SC | 1.81+1.50SD Juazeirense | 12 | |
Mar 20 06:00 | 1.81+0.50CSA Maceio | 2.01-0.50Bahia | 12 | |
Mar 20 06:00 | 1.95-0.75Confianca Sergipe | 1.87+0.75Sampaio Correa | 12 | |
Mar 20 08:30 | 1.79+0.75Sousa EC | 2.03-0.75Fortaleza | 12 | |
Mar 20 08:30 | 2.05-0.25Vitoria BA | 1.77+0.25Sport Club do Recife | 12 |
Mar 19 18:30 | 1.730.00Suwon Samsung Bluewings | 2.090.00Seoul E-Land FC | 14 |
Mar 19 20:30 | 1.76-0.75Vietnam | 2.06+0.75Cambodia | 12 |
Mar 20 03:30 | 1.640.00Al Masry | 2.280.00ZED FC | 14 | |
Mar 20 03:30 | 2.07-0.50Zamalek | 1.79+0.50El Gouna FC | 14 |
Mar 19 19:00 | 2.12+0.25Dempo SC | 1.71-0.25Churchill Brothers | 14 | |
Mar 19 21:30 | 1.730.00Sreenidi Deccan FC | 2.090.00Inter Kashi | 14 |
Mar 20 02:00 | 1.94-0.25RC Celta Fortuna | 1.86+0.25CD Lugo | 12 |
Mar 20 03:30 | 2.09-0.25Pontevedra CF | 1.69+0.25CD Numancia de Soria | 12 | |
Mar 20 04:00 | 1.740.00SD Compostela | 2.040.00Deportivo Fabril | 12 |
Mar 19 18:00 | 1.910.00Santomera CF | 1.870.00Aguilas FC B | 12 | |
Mar 19 19:00 | 1.81-0.50CD Cieza | 1.97+0.50El Palmar CF Estrella Grana | 12 | |
Mar 19 19:30 | 1.640.00UCAM Murcia CF B | 2.160.00CA Pulpileno | 12 |
Mar 20 03:45 | 2.08-0.50Farnham Town | 1.74+0.50Hayes & Yeading United | 12 |
Mar 19 19:00 | 2.21-0.25Leixoes U23 | 1.64+0.25CD Mafra U23 | 12 | |
Mar 19 19:00 | 1.800.00Vizela U23 | 2.020.00SC Uniao Torreense U23 | 12 |
Mar 20 01:45 | 2.03+0.50VfL Wolfsburg (w) | 1.79-0.50Barcelona (w) | 12 | |
Mar 20 04:00 | 2.010.00Manchester City (w) | 1.810.00Chelsea (w) | 12 |
Mar 20 02:45 | 1.680.00CA Aldosivi (n) | 2.160.00Gimnasia y Tiro | 12 | |
Mar 20 05:00 | 1.73-0.50Talleres de Cordoba (n) | 2.09+0.50Deportivo Armenio | 12 | |
Mar 20 08:15 | 2.12-1.25River Plate (n) | 1.71+1.25Ciudad de Bolivar | 10 |
Mar 20 07:30 | 2.05-0.25Santa Fe Bogota | 1.77+0.25Atletico Bucaramanga | 12 | |
Mar 20 09:30 | 1.76-0.25Atletico Nacional Medellin | 2.06+0.25Deportes Tolima | 12 |
Mar 20 09:00 | 1.80+0.25CD Tapatio (n) | 2.02-0.25Atlante | 12 |
Mar 20 06:00 | 1.85-0.50Ceara SC | 1.97+0.50SD Juazeirense | 12 | |
Mar 20 06:00 | 1.73+0.25CSA Maceio | 2.09-0.25Bahia | 12 | |
Mar 20 06:00 | 1.91-0.25Confianca Sergipe | 1.91+0.25Sampaio Correa | 12 | |
Mar 20 08:30 | 1.84+0.25Sousa EC | 1.98-0.25Fortaleza | 12 | |
Mar 20 08:30 | 1.770.00Vitoria BA | 2.050.00Sport Club do Recife | 12 |
Mar 19 18:30 Suwon Samsung Bluewings -vs- Seoul E-Land FC | ||
---|---|---|
1.812.50Acima | 1.992.50Abaixo | 14 |
Mar 19 18:30 Suwon Samsung Bluewings -vs- Seoul E-Land FC | ||
2.092.75Acima | 1.712.75Abaixo | 14 |
Mar 19 20:30 Vietnam -vs- Cambodia | ||
---|---|---|
1.713.00Acima | 2.093.00Abaixo | 12 |
Mar 20 03:30 Al Masry -vs- ZED FC | ||
---|---|---|
1.801.75Acima | 2.041.75Abaixo | 14 |
Mar 20 03:30 Al Masry -vs- ZED FC | ||
2.172.00Acima | 1.692.00Abaixo | 14 |
Mar 20 03:30 Zamalek -vs- El Gouna FC | ||
1.942.25Acima | 1.902.25Abaixo | 14 |
Mar 20 03:30 Zamalek -vs- El Gouna FC | ||
1.632.00Acima | 2.262.00Abaixo | 14 |
Mar 19 19:00 Dempo SC -vs- Churchill Brothers | ||
---|---|---|
1.812.75Acima | 1.992.75Abaixo | 14 |
Mar 19 19:00 Dempo SC -vs- Churchill Brothers | ||
2.063.00Acima | 1.743.00Abaixo | 14 |
Mar 19 21:30 Sreenidi Deccan FC -vs- Inter Kashi | ||
2.033.00Acima | 1.773.00Abaixo | 14 |
Mar 19 21:30 Sreenidi Deccan FC -vs- Inter Kashi | ||
1.762.75Acima | 2.042.75Abaixo | 14 |
Mar 20 02:00 RC Celta Fortuna -vs- CD Lugo | ||
---|---|---|
1.952.25Acima | 1.852.25Abaixo | 12 |
Mar 20 03:30 Pontevedra CF -vs- CD Numancia de Soria | ||
---|---|---|
2.042.00Acima | 1.742.00Abaixo | 12 |
Mar 20 04:00 SD Compostela -vs- Deportivo Fabril | ||
2.062.00Acima | 1.722.00Abaixo | 12 |
Mar 19 18:00 Santomera CF -vs- Aguilas FC B | ||
---|---|---|
1.992.50Acima | 1.792.50Abaixo | 12 |
Mar 19 19:00 CD Cieza -vs- El Palmar CF Estrella Grana | ||
2.012.50Acima | 1.772.50Abaixo | 12 |
Mar 19 19:30 UCAM Murcia CF B -vs- CA Pulpileno | ||
1.842.00Acima | 1.942.00Abaixo | 12 |
Mar 20 03:45 Farnham Town -vs- Hayes & Yeading United | ||
---|---|---|
1.862.75Acima | 1.942.75Abaixo | 12 |
Mar 19 19:00 Leixoes U23 -vs- CD Mafra U23 | ||
---|---|---|
2.012.50Acima | 1.792.50Abaixo | 12 |
Mar 19 19:00 Vizela U23 -vs- SC Uniao Torreense U23 | ||
1.862.50Acima | 1.942.50Abaixo | 12 |
Mar 19 18:00 Finland U19 (n) -vs- Republic of Ireland U19 | ||
---|---|---|
1.922.50Acima | 1.882.50Abaixo | 12 |
Mar 19 18:00 Montenegro U19 (n) -vs- Slovakia U19 | ||
2.042.50Acima | 1.762.50Abaixo | 12 |
Mar 19 18:00 Norway U19 (n) -vs- Belgium U19 | ||
1.972.75Acima | 1.832.75Abaixo | 12 |
Mar 19 19:00 Portugal U19 (n) -vs- Turkiye U19 | ||
2.013.25Acima | 1.793.25Abaixo | 12 |
Mar 19 21:00 Netherlands U19 (n) -vs- Croatia U19 | ||
1.912.75Acima | 1.892.75Abaixo | 12 |
Mar 19 21:00 Spain U19 (n) -vs- France U19 | ||
1.992.75Acima | 1.812.75Abaixo | 12 |
Mar 19 22:00 Denmark U19 (n) -vs- Iceland U19 | ||
1.842.75Acima | 1.962.75Abaixo | 12 |
Mar 19 22:00 Germany U19 -vs- Slovenia U19 | ||
1.892.75Acima | 1.912.75Abaixo | 12 |
Mar 19 23:00 Georgia U19 -vs- Poland U19 | ||
1.813.00Acima | 1.993.00Abaixo | 12 |
Mar 19 23:59 Czechia U19 -vs- Luxembourg U19 | ||
1.813.00Acima | 1.993.00Abaixo | 10 |
Mar 19 23:59 Italy U19 -vs- Latvia U19 | ||
2.013.50Acima | 1.793.50Abaixo | 10 |
Mar 19 23:59 Serbia U19 -vs- Israel U19 | ||
1.932.75Acima | 1.872.75Abaixo | 12 |
Mar 20 03:00 Hungary U19 -vs- Austria U19 | ||
1.812.50Acima | 1.992.50Abaixo | 12 |
Mar 20 03:00 Wales U19 -vs- England U19 | ||
1.952.75Acima | 1.852.75Abaixo | 12 |
Mar 20 01:45 VfL Wolfsburg (w) -vs- Barcelona (w) | ||
---|---|---|
2.013.00Acima | 1.793.00Abaixo | 12 |
Mar 20 04:00 Manchester City (w) -vs- Chelsea (w) | ||
1.862.50Acima | 1.942.50Abaixo | 12 |
Mar 20 02:45 CA Aldosivi (n) -vs- Gimnasia y Tiro | ||
---|---|---|
2.041.75Acima | 1.761.75Abaixo | 12 |
Mar 20 05:00 Talleres de Cordoba (n) -vs- Deportivo Armenio | ||
2.012.50Acima | 1.792.50Abaixo | 12 |
Mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
2.033.25Acima | 1.773.25Abaixo | 10 |
Mar 20 07:30 Santa Fe Bogota -vs- Atletico Bucaramanga | ||
---|---|---|
2.012.00Acima | 1.792.00Abaixo | 12 |
Mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
1.852.50Acima | 1.952.50Abaixo | 12 |
Mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
2.012.50Acima | 1.792.50Abaixo | 12 |
Mar 20 06:00 Ceara SC -vs- SD Juazeirense | ||
---|---|---|
1.912.75Acima | 1.892.75Abaixo | 12 |
Mar 20 06:00 CSA Maceio -vs- Bahia | ||
1.862.00Acima | 1.942.00Abaixo | 12 |
Mar 20 06:00 Confianca Sergipe -vs- Sampaio Correa | ||
1.992.25Acima | 1.812.25Abaixo | 12 |
Mar 20 08:30 Sousa EC -vs- Fortaleza | ||
1.992.25Acima | 1.812.25Abaixo | 12 |
Mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.952.25Acima | 1.852.25Abaixo | 12 |
Mar 20 00:30 Bahrain U23 -vs- United Arab Emirates U23 | ||
---|---|---|
1.912.25Acima | 1.892.25Abaixo | 12 |
Mar 20 00:30 Jordan U23 -vs- Kuwait U23 | ||
2.012.25Acima | 1.792.25Abaixo | 12 |
Mar 20 03:30 Oman U23 -vs- Saudi Arabia U23 | ||
1.962.25Acima | 1.842.25Abaixo | 12 |
Mar 20 03:30 Syria U23 -vs- Lebanon U23 | ||
1.962.50Acima | 1.842.50Abaixo | 12 |
Mar 19 12:15 e-Portugal -vs- e-France | ||
---|---|---|
1.933.75Acima | 1.813.75Abaixo | 16 |
Mar 19 12:15 e-Portugal -vs- e-France | ||
1.733.50Acima | 2.013.50Abaixo | 16 |
Mar 19 12:15 e-Portugal -vs- e-France | ||
2.174.00Acima | 1.594.00Abaixo | 16 |
Mar 19 12:15 e-Denmark -vs- e-Belgium | ||
1.913.75Acima | 1.833.75Abaixo | 16 |
Mar 19 12:15 e-Denmark -vs- e-Belgium | ||
1.713.50Acima | 2.033.50Abaixo | 16 |
Mar 19 12:15 e-Denmark -vs- e-Belgium | ||
2.144.00Acima | 1.614.00Abaixo | 16 |
Mar 19 12:30 e-Argentina -vs- e-England | ||
1.953.75Acima | 1.793.75Abaixo | 16 |
Mar 19 12:30 e-Argentina -vs- e-England | ||
1.753.50Acima | 1.993.50Abaixo | 16 |
Mar 19 12:30 e-Argentina -vs- e-England | ||
2.204.00Acima | 1.574.00Abaixo | 16 |
Mar 19 12:30 e-Netherlands -vs- e-Croatia | ||
1.762.75Acima | 1.982.75Abaixo | 16 |
Mar 19 12:30 e-Netherlands -vs- e-Croatia | ||
2.033.00Acima | 1.713.00Abaixo | 16 |
Mar 19 12:30 e-Netherlands -vs- e-Croatia | ||
1.582.50Acima | 2.192.50Abaixo | 16 |
Mar 19 12:45 e-Portugal -vs- e-Finland | ||
1.773.00Acima | 1.973.00Abaixo | 16 |
Mar 19 12:45 e-Portugal -vs- e-Finland | ||
2.033.25Acima | 1.713.25Abaixo | 16 |
Mar 19 12:45 e-Portugal -vs- e-Finland | ||
1.572.75Acima | 2.202.75Abaixo | 16 |
Mar 19 12:45 e-Hungary -vs- e-Germany | ||
1.873.50Acima | 1.873.50Abaixo | 16 |
Mar 19 12:45 e-Hungary -vs- e-Germany | ||
2.083.75Acima | 1.663.75Abaixo | 16 |
Mar 19 12:45 e-Hungary -vs- e-Germany | ||
1.653.25Acima | 2.093.25Abaixo | 16 |
Mar 19 13:00 e-Argentina -vs- e-Italy | ||
1.764.00Acima | 1.984.00Abaixo | 16 |
Mar 19 13:00 e-Argentina -vs- e-Italy | ||
1.994.25Acima | 1.754.25Abaixo | 16 |
Mar 19 13:00 e-Argentina -vs- e-Italy | ||
2.174.50Acima | 1.594.50Abaixo | 16 |
Mar 19 13:00 e-Belgium -vs- e-France | ||
1.984.00Acima | 1.764.00Abaixo | 16 |
Mar 19 13:00 e-Belgium -vs- e-France | ||
1.753.75Acima | 1.993.75Abaixo | 16 |
Mar 19 13:00 e-Belgium -vs- e-France | ||
2.194.25Acima | 1.584.25Abaixo | 16 |
Mar 19 13:15 e-Croatia -vs- e-Wales | ||
1.833.50Acima | 1.913.50Abaixo | 16 |
Mar 19 13:15 e-Croatia -vs- e-Wales | ||
2.043.75Acima | 1.703.75Abaixo | 16 |
Mar 19 13:15 e-Croatia -vs- e-Wales | ||
1.613.25Acima | 2.143.25Abaixo | 16 |
Mar 19 13:15 e-Spain -vs- e-Finland | ||
1.803.25Acima | 1.943.25Abaixo | 16 |
Mar 19 13:15 e-Spain -vs- e-Finland | ||
2.023.50Acima | 1.723.50Abaixo | 16 |
Mar 19 13:15 e-Spain -vs- e-Finland | ||
1.553.00Acima | 2.233.00Abaixo | 16 |
Mar 19 13:30 e-Denmark -vs- e-England | ||
1.843.75Acima | 1.903.75Abaixo | 16 |
Mar 19 13:30 e-Denmark -vs- e-England | ||
2.084.00Acima | 1.664.00Abaixo | 16 |
Mar 19 13:30 e-Denmark -vs- e-England | ||
1.673.50Acima | 2.073.50Abaixo | 16 |
Mar 19 13:30 e-Argentina -vs- e-Portugal | ||
1.823.50Acima | 1.923.50Abaixo | 16 |
Mar 19 13:30 e-Argentina -vs- e-Portugal | ||
2.033.75Acima | 1.713.75Abaixo | 16 |
Mar 19 13:30 e-Argentina -vs- e-Portugal | ||
1.613.25Acima | 2.143.25Abaixo | 16 |
Mar 19 13:45 e-Poland -vs- e-Croatia | ||
1.893.00Acima | 1.853.00Abaixo | 16 |
Mar 19 13:45 e-Poland -vs- e-Croatia | ||
1.652.75Acima | 2.092.75Abaixo | 16 |
Mar 19 13:45 e-Poland -vs- e-Croatia | ||
2.133.25Acima | 1.623.25Abaixo | 16 |
Mar 19 13:45 e-France -vs- e-Belgium | ||
1.774.00Acima | 1.974.00Abaixo | 16 |
Mar 19 13:45 e-France -vs- e-Belgium | ||
1.994.25Acima | 1.754.25Abaixo | 16 |
Mar 19 13:45 e-France -vs- e-Belgium | ||
2.174.50Acima | 1.594.50Abaixo | 16 |
Mar 19 14:00 e-Finland -vs- e-Netherlands | ||
1.823.25Acima | 1.923.25Abaixo | 16 |
Mar 19 14:00 e-Finland -vs- e-Netherlands | ||
2.053.50Acima | 1.693.50Abaixo | 16 |
Mar 19 14:00 e-Finland -vs- e-Netherlands | ||
1.573.00Acima | 2.203.00Abaixo | 16 |
Mar 19 14:00 e-Hungary -vs- e-Wales | ||
1.933.00Acima | 1.813.00Abaixo | 16 |
Mar 19 14:00 e-Hungary -vs- e-Wales | ||
1.672.75Acima | 2.072.75Abaixo | 16 |
Mar 19 14:00 e-Hungary -vs- e-Wales | ||
2.173.25Acima | 1.593.25Abaixo | 16 |
Mar 19 14:15 e-Argentina -vs- e-Poland | ||
1.913.75Acima | 1.833.75Abaixo | 16 |
Mar 19 14:15 e-Argentina -vs- e-Poland | ||
1.713.50Acima | 2.033.50Abaixo | 16 |
Mar 19 14:15 e-Argentina -vs- e-Poland | ||
2.164.00Acima | 1.604.00Abaixo | 16 |
Mar 19 14:15 e-Italy -vs- e-Croatia | ||
1.843.25Acima | 1.903.25Abaixo | 16 |
Mar 19 14:15 e-Italy -vs- e-Croatia | ||
2.073.50Acima | 1.673.50Abaixo | 16 |
Mar 19 14:15 e-Italy -vs- e-Croatia | ||
1.603.00Acima | 2.163.00Abaixo | 16 |
Mar 19 14:30 e-Germany -vs- e-Portugal | ||
1.854.50Acima | 1.894.50Abaixo | 16 |
Mar 19 14:30 e-Germany -vs- e-Portugal | ||
2.054.75Acima | 1.694.75Abaixo | 16 |
Mar 19 14:30 e-Germany -vs- e-Portugal | ||
1.664.25Acima | 2.084.25Abaixo | 16 |
Mar 19 14:30 e-Spain -vs- e-Netherlands | ||
1.904.00Acima | 1.844.00Abaixo | 16 |
Mar 19 14:30 e-Spain -vs- e-Netherlands | ||
1.693.75Acima | 2.053.75Abaixo | 16 |
Mar 19 14:30 e-Spain -vs- e-Netherlands | ||
2.114.25Acima | 1.644.25Abaixo | 16 |
Mar 19 14:45 e-Wales -vs- e-Finland | ||
1.822.75Acima | 1.922.75Abaixo | 16 |
Mar 19 14:45 e-Wales -vs- e-Finland | ||
2.113.00Acima | 1.643.00Abaixo | 16 |
Mar 19 14:45 e-Wales -vs- e-Finland | ||
1.622.50Acima | 2.132.50Abaixo | 16 |
Mar 19 14:45 e-Poland -vs- e-England | ||
1.913.25Acima | 1.833.25Abaixo | 16 |
Mar 19 14:45 e-Poland -vs- e-England | ||
2.123.50Acima | 1.633.50Abaixo | 16 |
Mar 19 14:45 e-Poland -vs- e-England | ||
1.643.00Acima | 2.113.00Abaixo | 16 |
Mar 19 12:15 e-Tottenham Hotspur -vs- e-Napoli | ||
---|---|---|
1.954.25Acima | 1.794.25Abaixo | 16 |
Mar 19 12:15 e-Tottenham Hotspur -vs- e-Napoli | ||
1.724.00Acima | 2.024.00Abaixo | 16 |
Mar 19 12:15 e-Tottenham Hotspur -vs- e-Napoli | ||
2.124.50Acima | 1.634.50Abaixo | 16 |
Mar 19 12:30 e-Barcelona -vs- e-AS Monaco | ||
1.944.50Acima | 1.804.50Abaixo | 16 |
Mar 19 12:30 e-Barcelona -vs- e-AS Monaco | ||
1.744.25Acima | 2.004.25Abaixo | 16 |
Mar 19 12:30 e-Barcelona -vs- e-AS Monaco | ||
2.134.75Acima | 1.624.75Abaixo | 16 |
Mar 19 13:00 e-Chelsea -vs- e-Lille | ||
1.814.00Acima | 1.934.00Abaixo | 16 |
Mar 19 13:00 e-Chelsea -vs- e-Lille | ||
2.034.25Acima | 1.714.25Abaixo | 16 |
Mar 19 13:00 e-Chelsea -vs- e-Lille | ||
1.623.75Acima | 2.133.75Abaixo | 16 |
Mar 19 13:15 e-Arsenal -vs- e-Atletico Madrid | ||
1.923.50Acima | 1.823.50Abaixo | 16 |
Mar 19 13:15 e-Arsenal -vs- e-Atletico Madrid | ||
1.703.25Acima | 2.043.25Abaixo | 16 |
Mar 19 13:15 e-Arsenal -vs- e-Atletico Madrid | ||
2.133.75Acima | 1.623.75Abaixo | 16 |
Mar 19 13:30 e-Bayer Leverkusen -vs- e-RB Leipzig | ||
1.963.00Acima | 1.783.00Abaixo | 16 |
Mar 19 13:30 e-Bayer Leverkusen -vs- e-RB Leipzig | ||
1.702.75Acima | 2.042.75Abaixo | 16 |
Mar 19 13:30 e-Bayer Leverkusen -vs- e-RB Leipzig | ||
2.203.25Acima | 1.573.25Abaixo | 16 |
Mar 19 14:00 e-Inter Milan -vs- e-Lille | ||
1.893.75Acima | 1.853.75Abaixo | 16 |
Mar 19 14:00 e-Inter Milan -vs- e-Lille | ||
1.703.50Acima | 2.043.50Abaixo | 16 |
Mar 19 14:00 e-Inter Milan -vs- e-Lille | ||
2.134.00Acima | 1.624.00Abaixo | 16 |
Mar 19 14:15 e-AS Monaco -vs- e-Chelsea | ||
1.884.00Acima | 1.864.00Abaixo | 16 |
Mar 19 14:15 e-AS Monaco -vs- e-Chelsea | ||
1.673.75Acima | 2.073.75Abaixo | 16 |
Mar 19 14:15 e-AS Monaco -vs- e-Chelsea | ||
2.094.25Acima | 1.654.25Abaixo | 16 |
Mar 19 14:30 e-Manchester United -vs- e-Barcelona | ||
1.884.50Acima | 1.864.50Abaixo | 16 |
Mar 19 14:30 e-Manchester United -vs- e-Barcelona | ||
2.074.75Acima | 1.674.75Abaixo | 16 |
Mar 19 14:30 e-Manchester United -vs- e-Barcelona | ||
1.684.25Acima | 2.064.25Abaixo | 16 |
Mar 19 15:00 e-Paris Saint Germain -vs- e-Feyenoord | ||
1.904.50Acima | 1.844.50Abaixo | 16 |
Mar 19 15:00 e-Paris Saint Germain -vs- e-Feyenoord | ||
1.704.25Acima | 2.044.25Abaixo | 16 |
Mar 19 15:00 e-Paris Saint Germain -vs- e-Feyenoord | ||
2.084.75Acima | 1.664.75Abaixo | 16 |
