Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Mar 18 10:45 | 2.21e-England | 3.48Desenhar | 2.42e-Croatia | 16 | |
Mar 18 10:45 | 1.47e-Argentina | 4.09Desenhar | 4.43e-Wales | 16 | |
Mar 18 11:00 | 2.82e-Poland | 3.18Desenhar | 2.07e-Portugal | 16 | |
Mar 18 11:00 | 4.60e-Hungary | 4.09Desenhar | 1.45e-Spain | 16 |
Mar 18 11:00 | 1.38e-Manchester City | 4.36Desenhar | 4.98e-Everton | 16 |
Mar 19 03:45 | 3.16Rotherham United | 3.10Desenhar | 1.99Wycombe Wanderers | 14 |
Mar 19 03:30 | 1.96National Bank of Egypt SC | 2.88Desenhar | 3.53Ghazl El Mahallah | 14 | |
Mar 19 03:30 | 2.14Smouha SC | 2.77Desenhar | 3.18Petrojet | 14 |
Mar 18 19:00 | 3.63SC Bengaluru | 3.16Desenhar | 1.82Real Kashmir | 14 |
Mar 19 03:45 | 2.13St Albans City | 3.03Desenhar | 2.91Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 2.40Welling United | 3.09Desenhar | 2.49Hemel Hempstead Town | 14 |
Mar 19 03:45 | 3.43Alvechurch | 3.18Desenhar | 1.87Kettering Town | 12 | |
Mar 19 03:45 | 4.27Biggleswade Town | 3.64Desenhar | 1.58Leiston | 12 |
Mar 18 19:00 | 2.21Sporting Farense U23 | 3.18Desenhar | 2.66Academico Viseu U23 | 12 |
Mar 18 12:00 | 2.01e-England | 3.76Desenhar | 2.58e-Portugal | 16 | |
Mar 18 12:00 | 5.10e-Wales | 4.44Desenhar | 1.36e-Spain | 16 | |
Mar 18 12:15 | 5.40e-Hungary | 4.32Desenhar | 1.35e-France | 16 | |
Mar 18 12:15 | 3.81e-Argentina | 3.75Desenhar | 1.61e-Croatia | 16 | |
Mar 18 12:30 | 1.18e-England | 5.40Desenhar | 8.00e-Finland | 16 | |
Mar 18 12:45 | 1.48e-Germany | 4.03Desenhar | 4.39e-Hungary | 16 | |
Mar 18 12:45 | 1.95e-Poland | 3.55Desenhar | 2.81e-Spain | 16 | |
Mar 18 13:00 | 3.01e-Wales | 3.72Desenhar | 1.82e-Croatia | 16 | |
Mar 18 13:00 | 4.75e-Finland | 4.08Desenhar | 1.43e-Netherlands | 16 |
Mar 19 03:45 | 3.48Rotherham United | 2.03Desenhar | 2.75Wycombe Wanderers | 14 |
Mar 19 03:30 | 2.55National Bank of Egypt SC | 1.94Desenhar | 4.28Ghazl El Mahallah | 14 | |
Mar 19 03:30 | 3.07Smouha SC | 1.83Desenhar | 3.70Petrojet | 14 |
Mar 18 19:00 | 4.26SC Bengaluru | 2.13Desenhar | 2.28Real Kashmir | 14 |
Mar 19 03:45 | 2.57St Albans City | 2.10Desenhar | 3.60Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 2.85Welling United | 2.25Desenhar | 2.90Hemel Hempstead Town | 14 |
Mar 19 03:45 | 3.92Alvechurch | 2.17Desenhar | 2.35Kettering Town | 12 | |
Mar 19 03:45 | 4.15Biggleswade Town | 2.33Desenhar | 2.12Leiston | 12 |
Mar 18 19:00 | 2.66Sporting Farense U23 | 2.22Desenhar | 3.16Academico Viseu U23 | 12 |
Mar 18 10:45 | 1.99-0.25e-England | 1.75+0.25e-Croatia | 16 | |
Mar 18 10:45 | 1.730.00e-England | 2.010.00e-Croatia | 16 | |
Mar 18 10:45 | 2.20-0.50e-England | 1.57+0.50e-Croatia | 16 | |
Mar 18 10:45 | 1.76-1.00e-Argentina | 1.98+1.00e-Wales | 16 | |
Mar 18 10:45 | 2.01-1.25e-Argentina | 1.73+1.25e-Wales | 16 | |
Mar 18 10:45 | 2.23-1.50e-Argentina | 1.55+1.50e-Wales | 16 | |
Mar 18 11:00 | 1.92+0.25e-Poland | 1.82-0.25e-Portugal | 16 | |
Mar 18 11:00 | 1.68+0.50e-Poland | 2.06-0.50e-Portugal | 16 | |
Mar 18 11:00 | 2.260.00e-Poland | 1.530.00e-Portugal | 16 | |
Mar 18 11:00 | 1.97+1.00e-Hungary | 1.77-1.00e-Spain | 16 | |
Mar 18 11:00 | 1.71+1.25e-Hungary | 2.03-1.25e-Spain | 16 | |
Mar 18 11:00 | 2.20+0.75e-Hungary | 1.57-0.75e-Spain | 16 |
Mar 18 11:00 | 1.84-1.25e-Manchester City | 1.90+1.25e-Everton | 16 | |
Mar 18 11:00 | 2.06-1.50e-Manchester City | 1.68+1.50e-Everton | 16 | |
Mar 18 11:00 | 1.59-1.00e-Manchester City | 2.17+1.00e-Everton | 16 |
Mar 19 03:45 | 1.89+0.25Rotherham United | 1.91-0.25Wycombe Wanderers | 14 | |
Mar 19 03:45 | 2.400.00Rotherham United | 1.510.00Wycombe Wanderers | 14 |
Mar 18 19:00 | 1.99+0.50SC Bengaluru | 1.81-0.50Real Kashmir | 14 | |
Mar 18 19:00 | 1.73+0.75SC Bengaluru | 2.07-0.75Real Kashmir | 14 |
Mar 19 03:45 | 1.94+0.50Alvechurch | 1.86-0.50Kettering Town | 12 | |
Mar 19 03:45 | 1.99+0.75Biggleswade Town | 1.81-0.75Leiston | 12 |
Mar 18 19:00 | 2.01-0.25Sporting Farense U23 | 1.79+0.25Academico Viseu U23 | 12 |
Mar 18 10:45 | 1.900.00e-England | 1.840.00e-Croatia | 16 | |
Mar 18 10:45 | 1.51+0.25e-England | 2.29-0.25e-Croatia | 16 | |
Mar 18 10:45 | 2.35-0.25e-England | 1.48+0.25e-Croatia | 16 | |
Mar 18 10:45 | 1.83-0.25e-Argentina | 1.91+0.25e-Wales | 16 | |
Mar 18 10:45 | 2.20-0.50e-Argentina | 1.57+0.50e-Wales | 16 | |
Mar 18 10:45 | 1.390.00e-Argentina | 2.530.00e-Wales | 16 | |
Mar 18 11:00 | 1.71+0.25e-Poland | 2.03-0.25e-Portugal | 16 | |
Mar 18 11:00 | 2.290.00e-Poland | 1.510.00e-Portugal | 16 | |
Mar 18 11:00 | 1.43+0.50e-Poland | 2.44-0.50e-Portugal | 16 | |
Mar 18 11:00 | 1.96+0.50e-Hungary | 1.78-0.50e-Spain | 16 | |
Mar 18 11:00 | 1.65+0.75e-Hungary | 2.09-0.75e-Spain | 16 | |
Mar 18 11:00 | 2.36+0.25e-Hungary | 1.47-0.25e-Spain | 16 |
Mar 18 11:00 | 1.96-0.50e-Manchester City | 1.78+0.50e-Everton | 16 | |
Mar 18 11:00 | 1.61-0.25e-Manchester City | 2.14+0.25e-Everton | 16 | |
Mar 18 11:00 | 2.33-0.75e-Manchester City | 1.49+0.75e-Everton | 16 |
Mar 19 03:45 | 2.160.00Rotherham United | 1.660.00Wycombe Wanderers | 14 |
Mar 19 03:30 | 2.11-0.25National Bank of Egypt SC | 1.74+0.25Ghazl El Mahallah | 14 | |
Mar 19 03:30 | 1.720.00Smouha SC | 2.130.00Petrojet | 14 |
Mar 18 19:00 | 1.88+0.25SC Bengaluru | 1.92-0.25Real Kashmir | 14 |
Mar 19 03:45 | 2.14-0.25St Albans City | 1.67+0.25Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 1.880.00Welling United | 1.920.00Hemel Hempstead Town | 14 |
Mar 19 03:45 | 1.81+0.25Alvechurch | 1.99-0.25Kettering Town | 12 | |
Mar 19 03:45 | 1.99+0.25Biggleswade Town | 1.81-0.25Leiston | 12 |
Mar 18 19:00 | 1.720.00Sporting Farense U23 | 2.080.00Academico Viseu U23 | 12 |
Mar 18 10:45 e-England -vs- e-Croatia | ||
---|---|---|
1.913.50Acima | 1.833.50Abaixo | 16 |
Mar 18 10:45 e-England -vs- e-Croatia | ||
1.683.25Acima | 2.063.25Abaixo | 16 |
Mar 18 10:45 e-England -vs- e-Croatia | ||
2.123.75Acima | 1.633.75Abaixo | 16 |
Mar 18 10:45 e-Argentina -vs- e-Wales | ||
1.923.50Acima | 1.823.50Abaixo | 16 |
Mar 18 10:45 e-Argentina -vs- e-Wales | ||
1.693.25Acima | 2.053.25Abaixo | 16 |
Mar 18 10:45 e-Argentina -vs- e-Wales | ||
2.133.75Acima | 1.623.75Abaixo | 16 |
Mar 18 11:00 e-Poland -vs- e-Portugal | ||
1.802.75Acima | 1.942.75Abaixo | 16 |
Mar 18 11:00 e-Poland -vs- e-Portugal | ||
2.073.00Acima | 1.673.00Abaixo | 16 |
Mar 18 11:00 e-Poland -vs- e-Portugal | ||
1.602.50Acima | 2.162.50Abaixo | 16 |
Mar 18 11:00 e-Hungary -vs- e-Spain | ||
1.983.50Acima | 1.763.50Abaixo | 16 |
Mar 18 11:00 e-Hungary -vs- e-Spain | ||
1.753.25Acima | 1.993.25Abaixo | 16 |
Mar 18 11:00 e-Hungary -vs- e-Spain | ||
2.203.75Acima | 1.573.75Abaixo | 16 |
Mar 18 11:00 e-Manchester City -vs- e-Everton | ||
---|---|---|
1.833.50Acima | 1.913.50Abaixo | 16 |
Mar 18 11:00 e-Manchester City -vs- e-Everton | ||
2.043.75Acima | 1.703.75Abaixo | 16 |
Mar 18 11:00 e-Manchester City -vs- e-Everton | ||
1.623.25Acima | 2.133.25Abaixo | 16 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
---|---|---|
1.752.25Acima | 2.032.25Abaixo | 14 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
2.032.50Acima | 1.752.50Abaixo | 14 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
---|---|---|
1.832.00Acima | 1.992.00Abaixo | 14 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
2.142.25Acima | 1.692.25Abaixo | 14 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
1.781.75Acima | 2.041.75Abaixo | 14 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
2.112.00Acima | 1.722.00Abaixo | 14 |
Mar 18 19:00 SC Bengaluru -vs- Real Kashmir | ||
---|---|---|
1.942.50Acima | 1.842.50Abaixo | 14 |
Mar 18 19:00 SC Bengaluru -vs- Real Kashmir | ||
1.692.25Acima | 2.092.25Abaixo | 14 |
Mar 19 03:45 AFC Fylde -vs- Sutton United | ||
---|---|---|
1.892.75Acima | 1.892.75Abaixo | 14 |
Mar 19 03:45 AFC Fylde -vs- Sutton United | ||
1.632.50Acima | 2.172.50Abaixo | 14 |
Mar 19 03:45 Altrincham -vs- Wealdstone | ||
1.822.75Acima | 1.962.75Abaixo | 14 |
Mar 19 03:45 Altrincham -vs- Wealdstone | ||
1.652.50Acima | 2.142.50Abaixo | 14 |
Mar 19 03:45 Gateshead -vs- Braintree Town | ||
1.942.75Acima | 1.842.75Abaixo | 14 |
Mar 19 03:45 Gateshead -vs- Braintree Town | ||
1.692.50Acima | 2.092.50Abaixo | 14 |
Mar 19 03:45 Halifax Town -vs- Dagenham & Redbridge | ||
1.792.25Acima | 1.992.25Abaixo | 14 |
Mar 19 03:45 Halifax Town -vs- Dagenham & Redbridge | ||
2.022.50Acima | 1.762.50Abaixo | 14 |
Mar 19 03:45 Maidenhead United -vs- Aldershot Town | ||
1.992.75Acima | 1.792.75Abaixo | 14 |
Mar 19 03:45 Maidenhead United -vs- Aldershot Town | ||
1.782.50Acima | 2.002.50Abaixo | 14 |
Mar 19 03:45 Rochdale -vs- Boston United | ||
1.892.25Acima | 1.892.25Abaixo | 14 |
Mar 19 03:45 Rochdale -vs- Boston United | ||
1.592.00Acima | 2.232.00Abaixo | 14 |
Mar 19 03:45 Alfreton Town -vs- Darlington | ||
---|---|---|
1.942.50Acima | 1.842.50Abaixo | 14 |
Mar 19 03:45 Alfreton Town -vs- Darlington | ||
1.722.25Acima | 2.062.25Abaixo | 14 |
Mar 19 03:45 Curzon Ashton -vs- Radcliffe | ||
1.792.50Acima | 1.992.50Abaixo | 14 |
Mar 19 03:45 Curzon Ashton -vs- Radcliffe | ||
2.012.75Acima | 1.772.75Abaixo | 14 |
Mar 19 03:45 Kidderminster Harriers -vs- Scunthorpe United | ||
1.962.25Acima | 1.822.25Abaixo | 14 |
Mar 19 03:45 Kidderminster Harriers -vs- Scunthorpe United | ||
1.682.00Acima | 2.112.00Abaixo | 14 |
Mar 19 03:45 South Shields -vs- Oxford City | ||
1.912.75Acima | 1.872.75Abaixo | 14 |
Mar 19 03:45 South Shields -vs- Oxford City | ||
1.672.50Acima | 2.122.50Abaixo | 14 |
Mar 19 03:45 Spennymoor Town -vs- Needham Market | ||
1.912.75Acima | 1.872.75Abaixo | 14 |
Mar 19 03:45 Spennymoor Town -vs- Needham Market | ||
1.692.50Acima | 2.092.50Abaixo | 14 |
Mar 19 03:45 St Albans City -vs- Hampton & Richmond Borough | ||
---|---|---|
1.892.50Acima | 1.892.50Abaixo | 14 |
Mar 19 03:45 St Albans City -vs- Hampton & Richmond Borough | ||
1.622.25Acima | 2.192.25Abaixo | 14 |
Mar 19 03:45 Welling United -vs- Hemel Hempstead Town | ||
1.842.50Acima | 1.942.50Abaixo | 14 |
Mar 19 03:45 Welling United -vs- Hemel Hempstead Town | ||
2.032.75Acima | 1.752.75Abaixo | 14 |
Mar 19 03:45 Alvechurch -vs- Kettering Town | ||
---|---|---|
1.792.50Acima | 1.992.50Abaixo | 12 |
Mar 19 03:45 Biggleswade Town -vs- Leiston | ||
1.792.75Acima | 1.992.75Abaixo | 12 |
Mar 18 19:00 Sporting Farense U23 -vs- Academico Viseu U23 | ||
---|---|---|
1.892.75Acima | 1.892.75Abaixo | 12 |
Mar 18 12:00 e-England -vs- e-Portugal | ||
---|---|---|
1.934.25Acima | 1.814.25Abaixo | 16 |
Mar 18 12:00 e-England -vs- e-Portugal | ||
1.704.00Acima | 2.044.00Abaixo | 16 |
Mar 18 12:00 e-England -vs- e-Portugal | ||
2.124.50Acima | 1.634.50Abaixo | 16 |
Mar 18 12:00 e-Wales -vs- e-Spain | ||
1.813.50Acima | 1.933.50Abaixo | 16 |
Mar 18 12:00 e-Wales -vs- e-Spain | ||
2.023.75Acima | 1.723.75Abaixo | 16 |
Mar 18 12:00 e-Wales -vs- e-Spain | ||
1.593.25Acima | 2.173.25Abaixo | 16 |
Mar 18 12:15 e-Hungary -vs- e-France | ||
1.853.25Acima | 1.893.25Abaixo | 16 |
Mar 18 12:15 e-Hungary -vs- e-France | ||
2.073.50Acima | 1.673.50Abaixo | 16 |
Mar 18 12:15 e-Hungary -vs- e-France | ||
1.603.00Acima | 2.163.00Abaixo | 16 |
Mar 18 12:15 e-Argentina -vs- e-Croatia | ||
1.803.25Acima | 1.943.25Abaixo | 16 |
Mar 18 12:15 e-Argentina -vs- e-Croatia | ||
2.023.50Acima | 1.723.50Abaixo | 16 |
Mar 18 12:15 e-Argentina -vs- e-Croatia | ||
1.553.00Acima | 2.233.00Abaixo | 16 |
Mar 18 12:30 e-England -vs- e-Finland | ||
1.813.25Acima | 1.933.25Abaixo | 16 |
Mar 18 12:30 e-England -vs- e-Finland | ||
2.043.50Acima | 1.703.50Abaixo | 16 |
Mar 18 12:30 e-England -vs- e-Finland | ||
1.563.00Acima | 2.213.00Abaixo | 16 |
Mar 18 12:45 e-Germany -vs- e-Hungary | ||
1.973.50Acima | 1.773.50Abaixo | 16 |
Mar 18 12:45 e-Germany -vs- e-Hungary | ||
1.743.25Acima | 2.003.25Abaixo | 16 |
Mar 18 12:45 e-Germany -vs- e-Hungary | ||
2.193.75Acima | 1.583.75Abaixo | 16 |
Mar 18 12:45 e-Poland -vs- e-Spain | ||
1.813.50Acima | 1.933.50Abaixo | 16 |
Mar 18 12:45 e-Poland -vs- e-Spain | ||
2.023.75Acima | 1.723.75Abaixo | 16 |
Mar 18 12:45 e-Poland -vs- e-Spain | ||
1.603.25Acima | 2.163.25Abaixo | 16 |
Mar 18 13:00 e-Wales -vs- e-Croatia | ||
1.813.75Acima | 1.933.75Abaixo | 16 |
Mar 18 13:00 e-Wales -vs- e-Croatia | ||
2.054.00Acima | 1.694.00Abaixo | 16 |
Mar 18 13:00 e-Wales -vs- e-Croatia | ||
1.643.50Acima | 2.113.50Abaixo | 16 |
Mar 18 13:00 e-Finland -vs- e-Netherlands | ||
1.853.25Acima | 1.893.25Abaixo | 16 |
Mar 18 13:00 e-Finland -vs- e-Netherlands | ||
2.073.50Acima | 1.673.50Abaixo | 16 |
Mar 18 13:00 e-Finland -vs- e-Netherlands | ||
1.603.00Acima | 2.163.00Abaixo | 16 |
Mar 18 12:00 e-Bayer Leverkusen -vs- e-Valencia | ||
---|---|---|
1.962.75Acima | 1.782.75Abaixo | 16 |
Mar 18 12:00 e-Bayer Leverkusen -vs- e-Valencia | ||
1.722.50Acima | 2.022.50Abaixo | 16 |
Mar 18 12:00 e-Bayer Leverkusen -vs- e-Valencia | ||
2.263.00Acima | 1.533.00Abaixo | 16 |
Mar 18 12:15 e-Inter Milan -vs- e-Barcelona | ||
1.893.25Acima | 1.853.25Abaixo | 16 |
Mar 18 12:15 e-Inter Milan -vs- e-Barcelona | ||
2.093.50Acima | 1.653.50Abaixo | 16 |
Mar 18 12:15 e-Inter Milan -vs- e-Barcelona | ||
1.633.00Acima | 2.123.00Abaixo | 16 |
Mar 18 12:30 e-Manchester United -vs- e-Bayern Munchen | ||
1.784.25Acima | 1.964.25Abaixo | 16 |
Mar 18 12:30 e-Manchester United -vs- e-Bayern Munchen | ||
1.984.50Acima | 1.764.50Abaixo | 16 |
Mar 18 12:30 e-Manchester United -vs- e-Bayern Munchen | ||
2.174.75Acima | 1.594.75Abaixo | 16 |
Mar 18 13:00 e-Ajax -vs- e-Chelsea | ||
1.793.25Acima | 1.953.25Abaixo | 16 |
Mar 18 13:00 e-Ajax -vs- e-Chelsea | ||
2.013.50Acima | 1.733.50Abaixo | 16 |
Mar 18 13:00 e-Ajax -vs- e-Chelsea | ||
2.253.75Acima | 1.543.75Abaixo | 16 |
Mar 18 10:45 e-England -vs- e-Croatia | ||
---|---|---|
1.981.50Acima | 1.761.50Abaixo | 16 |
Mar 18 10:45 e-England -vs- e-Croatia | ||
1.631.25Acima | 2.121.25Abaixo | 16 |
Mar 18 10:45 e-England -vs- e-Croatia | ||
2.311.75Acima | 1.501.75Abaixo | 16 |
Mar 18 10:45 e-Argentina -vs- e-Wales | ||
1.991.50Acima | 1.751.50Abaixo | 16 |
Mar 18 10:45 e-Argentina -vs- e-Wales | ||
1.641.25Acima | 2.111.25Abaixo | 16 |
Mar 18 10:45 e-Argentina -vs- e-Wales | ||
2.331.75Acima | 1.491.75Abaixo | 16 |
Mar 18 11:00 e-Poland -vs- e-Portugal | ||
1.921.25Acima | 1.821.25Abaixo | 16 |
Mar 18 11:00 e-Poland -vs- e-Portugal | ||
2.261.50Acima | 1.531.50Abaixo | 16 |
Mar 18 11:00 e-Poland -vs- e-Portugal | ||
1.461.00Acima | 2.381.00Abaixo | 16 |
Mar 18 11:00 e-Hungary -vs- e-Spain | ||
1.961.75Acima | 1.781.75Abaixo | 16 |
Mar 18 11:00 e-Hungary -vs- e-Spain | ||
1.681.50Acima | 2.061.50Abaixo | 16 |
Mar 18 11:00 e-Hungary -vs- e-Spain | ||
2.362.00Acima | 1.472.00Abaixo | 16 |
Mar 18 11:00 e-Manchester City -vs- e-Everton | ||
---|---|---|
1.851.50Acima | 1.891.50Abaixo | 16 |
Mar 18 11:00 e-Manchester City -vs- e-Everton | ||
2.171.75Acima | 1.591.75Abaixo | 16 |
Mar 18 11:00 e-Manchester City -vs- e-Everton | ||
1.531.25Acima | 2.261.25Abaixo | 16 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
---|---|---|
2.021.00Acima | 1.761.00Abaixo | 14 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
---|---|---|
1.780.75Acima | 2.040.75Abaixo | 14 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
1.940.75Acima | 1.880.75Abaixo | 14 |
Mar 18 19:00 SC Bengaluru -vs- Real Kashmir | ||
---|---|---|
1.891.00Acima | 1.891.00Abaixo | 14 |
Mar 19 03:45 AFC Fylde -vs- Sutton United | ||
---|---|---|
1.641.00Acima | 2.161.00Abaixo | 14 |
Mar 19 03:45 Altrincham -vs- Wealdstone | ||
1.671.00Acima | 2.121.00Abaixo | 14 |
Mar 19 03:45 Gateshead -vs- Braintree Town | ||
1.741.00Acima | 2.041.00Abaixo | 14 |
Mar 19 03:45 Halifax Town -vs- Dagenham & Redbridge | ||
2.071.00Acima | 1.711.00Abaixo | 14 |
Mar 19 03:45 Maidenhead United -vs- Aldershot Town | ||
1.741.00Acima | 2.041.00Abaixo | 14 |
Mar 19 03:45 Rochdale -vs- Boston United | ||
1.710.75Acima | 2.070.75Abaixo | 14 |
Mar 19 03:45 Alfreton Town -vs- Darlington | ||
---|---|---|
1.911.00Acima | 1.871.00Abaixo | 14 |
Mar 19 03:45 Curzon Ashton -vs- Radcliffe | ||
1.741.00Acima | 2.041.00Abaixo | 14 |
Mar 19 03:45 Kidderminster Harriers -vs- Scunthorpe United | ||
1.650.75Acima | 2.140.75Abaixo | 14 |
Mar 19 03:45 South Shields -vs- Oxford City | ||
1.641.00Acima | 2.161.00Abaixo | 14 |
Mar 19 03:45 Spennymoor Town -vs- Needham Market | ||
1.681.00Acima | 2.111.00Abaixo | 14 |
Mar 19 03:45 St Albans City -vs- Hampton & Richmond Borough | ||
---|---|---|
1.891.00Acima | 1.891.00Abaixo | 14 |
Mar 19 03:45 Welling United -vs- Hemel Hempstead Town | ||
2.041.25Acima | 1.741.25Abaixo | 14 |
Mar 19 03:45 Alvechurch -vs- Kettering Town | ||
---|---|---|
1.791.00Acima | 1.991.00Abaixo | 12 |
Mar 19 03:45 Biggleswade Town -vs- Leiston | ||
2.011.25Acima | 1.771.25Abaixo | 12 |
Mar 18 19:00 Sporting Farense U23 -vs- Academico Viseu U23 | ||
---|---|---|
1.641.00Acima | 2.161.00Abaixo | 12 |
Mar 18 12:00 e-England -vs- e-Portugal | ||
---|---|---|
1.811.75Acima | 1.931.75Abaixo | 16 |
Mar 18 12:00 e-England -vs- e-Portugal | ||
2.172.00Acima | 1.592.00Abaixo | 16 |
Mar 18 12:00 e-England -vs- e-Portugal | ||
1.571.50Acima | 2.201.50Abaixo | 16 |
Mar 18 12:00 e-Wales -vs- e-Spain | ||
1.791.50Acima | 1.951.50Abaixo | 16 |
Mar 18 12:00 e-Wales -vs- e-Spain | ||
2.071.75Acima | 1.671.75Abaixo | 16 |
Mar 18 12:00 e-Wales -vs- e-Spain | ||
1.471.25Acima | 2.361.25Abaixo | 16 |
Mar 18 12:15 e-Hungary -vs- e-France | ||
2.041.50Acima | 1.701.50Abaixo | 16 |
Mar 18 12:15 e-Hungary -vs- e-France | ||
1.691.25Acima | 2.051.25Abaixo | 16 |
Mar 18 12:15 e-Hungary -vs- e-France | ||
2.401.75Acima | 1.451.75Abaixo | 16 |
Mar 18 12:15 e-Argentina -vs- e-Croatia | ||
1.931.50Acima | 1.811.50Abaixo | 16 |
Mar 18 12:15 e-Argentina -vs- e-Croatia | ||
1.581.25Acima | 2.191.25Abaixo | 16 |
Mar 18 12:15 e-Argentina -vs- e-Croatia | ||
2.251.75Acima | 1.541.75Abaixo | 16 |
Mar 18 12:30 e-England -vs- e-Finland | ||
2.021.50Acima | 1.721.50Abaixo | 16 |
Mar 18 12:30 e-England -vs- e-Finland | ||
1.661.25Acima | 2.081.25Abaixo | 16 |
Mar 18 12:30 e-England -vs- e-Finland | ||
2.361.75Acima | 1.471.75Abaixo | 16 |
Mar 18 12:45 e-Germany -vs- e-Hungary | ||
2.021.50Acima | 1.721.50Abaixo | 16 |
Mar 18 12:45 e-Germany -vs- e-Hungary | ||
1.671.25Acima | 2.071.25Abaixo | 16 |
Mar 18 12:45 e-Germany -vs- e-Hungary | ||
2.361.75Acima | 1.471.75Abaixo | 16 |
Mar 18 12:45 e-Poland -vs- e-Spain | ||
1.821.50Acima | 1.921.50Abaixo | 16 |
Mar 18 12:45 e-Poland -vs- e-Spain | ||
2.121.75Acima | 1.631.75Abaixo | 16 |
Mar 18 12:45 e-Poland -vs- e-Spain | ||
1.501.25Acima | 2.311.25Abaixo | 16 |
Mar 18 13:00 e-Wales -vs- e-Croatia | ||
1.731.75Acima | 2.011.75Abaixo | 16 |
Mar 18 13:00 e-Wales -vs- e-Croatia | ||
2.072.00Acima | 1.672.00Abaixo | 16 |
Mar 18 13:00 e-Wales -vs- e-Croatia | ||
1.521.50Acima | 2.281.50Abaixo | 16 |
Mar 18 13:00 e-Finland -vs- e-Netherlands | ||
1.931.50Acima | 1.811.50Abaixo | 16 |
Mar 18 13:00 e-Finland -vs- e-Netherlands | ||
1.581.25Acima | 2.191.25Abaixo | 16 |
Mar 18 13:00 e-Finland -vs- e-Netherlands | ||
2.251.75Acima | 1.541.75Abaixo | 16 |
Mar 18 12:00 e-Bayer Leverkusen -vs- e-Valencia | ||
---|---|---|
1.891.25Acima | 1.851.25Abaixo | 16 |
Mar 18 12:00 e-Bayer Leverkusen -vs- e-Valencia | ||
2.231.50Acima | 1.551.50Abaixo | 16 |
Mar 18 12:00 e-Bayer Leverkusen -vs- e-Valencia | ||
1.441.00Acima | 2.421.00Abaixo | 16 |
Mar 18 12:15 e-Inter Milan -vs- e-Barcelona | ||
2.041.50Acima | 1.701.50Abaixo | 16 |
Mar 18 12:15 e-Inter Milan -vs- e-Barcelona | ||
1.691.25Acima | 2.051.25Abaixo | 16 |
Mar 18 12:15 e-Inter Milan -vs- e-Barcelona | ||
2.401.75Acima | 1.451.75Abaixo | 16 |
Mar 18 12:30 e-Manchester United -vs- e-Bayern Munchen | ||
1.732.00Acima | 2.012.00Abaixo | 16 |
Mar 18 12:30 e-Manchester United -vs- e-Bayern Munchen | ||
2.052.25Acima | 1.692.25Abaixo | 16 |
Mar 18 12:30 e-Manchester United -vs- e-Bayern Munchen | ||
2.332.50Acima | 1.492.50Abaixo | 16 |
Mar 18 13:00 e-Ajax -vs- e-Chelsea | ||
1.761.50Acima | 1.981.50Abaixo | 16 |
Mar 18 13:00 e-Ajax -vs- e-Chelsea | ||
2.051.75Acima | 1.691.75Abaixo | 16 |
Mar 18 13:00 e-Ajax -vs- e-Chelsea | ||
1.451.25Acima | 2.401.25Abaixo | 16 |
Mar 18 10:45 e-England -vs- e-Croatia | ||
---|---|---|
1.88Ímpar | 1.86Par | 16 |
Mar 18 10:45 e-Argentina -vs- e-Wales | ||
1.87Ímpar | 1.87Par | 16 |
Mar 18 11:00 e-Poland -vs- e-Portugal | ||
1.89Ímpar | 1.85Par | 16 |
Mar 18 11:00 e-Hungary -vs- e-Spain | ||
1.87Ímpar | 1.87Par | 16 |
Mar 18 11:00 e-Manchester City -vs- e-Everton | ||
---|---|---|
1.87Ímpar | 1.87Par | 16 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
---|---|---|
1.95Ímpar | 1.91Par | 14 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
---|---|---|
1.97Ímpar | 1.91Par | 14 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
